ControlOn.com Where Professionals and Technology Meet    
Home Tech Forums Resources Useful Info List of Mfrs Buy/Sell Ads Lighter Side About this site  
  Welcome : Guest Active Users On Site:207
 
 
 
 
    Three Phase Induction Motor Protection
Ratings of Line Fuses, Contactors and Circuit Breakers to be used when Three Phase Induction motors are connected either "Direct-On-Line" or as "Star-Delta".  
Direct-On-Line
Power
415V 3Ph 50Hz
Line Current Phase Current Switch Disconnector HRC Fuse Line Contactor Bi-Metal Circuit Breaker
KW HP Amps Amps Amps Amps Amps Amps
0.22 0.3 0.7 0.7 32 2 9  
0.37 0.5 1 1 32 2 9 0.8-1.25
0.55 0.75 1.3 1.3 32 4 9 1-1.6
0.75 1 1.9 1.9 32 6 9 1.25-2
1.1 1.5 2.6 2.6 32 6 9 2-3.2
1.5 2 3.7 3.7 32 10 9 2.5-4
2.2 3 4.8 2.8 32 16 9 3.2-5
3.7 5 7.8 4.5 32 20 9 5-8
5.5 7.5 11.2 6.5 32 25 12 8-12.5
7.5 10 16 9.2 32 32 16 10-16
9.3 12.5 19 11 50 50 32 12.5-20
11 15 20.8 12 50 50 32 16-25
15 20 28 16.2 63 63 32 20-32
18.5 25 34 19.7 63 63 38 25-36
22 30 40 23.2 100 80 45 32-50
30 40 53 30.6 100 100 63 40-57
37 50 65 3705 125 125 70 57-70
45 60 78 45 125 125 85 70-95
55 75 96 55.4 200 160 110 85-105
75 100 131 75.6 200 200 140 85-135
90 125 156 90.1 250 250 170 115-180
110 150 189 109 250 250 205 160-250
132 180 227 131.1 315 315 250 160-250
160 215 271 156.5 400 400 300 200-320
200 270 339 195.7 630 500 400 250-400
250 335 398 243.1 630 500 475 320-500
Star-Delta
Power
415V 3Ph 50Hz
Line Current Phase Current Switch Disconnector HRC Fuse Line/Delta Contactor Star Contactor Bi-Metal Circuit Breaker
KW HP A A A A A Α A
0.22 0.3 0.7 0.7 32 2 9 - 16
0.37 0.5 1 1 32 2 9 - 0.8-1.25
0.55 0.75 1.3 1.3 32 4 9 - 1-1.6
0.75 1 1.9 1.9 32 6 9 - 1.25-2
1.1 1.5 2.6 2.6 32 6 9 - 2-3.2
1.5 2 3.7 3.7 32 10 9 - 2.5-4
2.2 3 4.8 2.8 32 6 9 9 2-3.2
3.7 5 7.8 4.5 32 10 9 9 3.2-5
5.5 7.5 11.2 6.5 32 16 9 9 5-8
7.5 10 16 9.2 32 20 12 9 6.3-10
9.3 12.5 19 11 32 25 12 9 8-12.5
11 15 20.8 12 50 25 12 9 8-12.5
15 20 28 16.2 50 32 22 16 12.5-20
18.5 25 34 19.7 63 50 32 32 12.5-20
22 30 40 23.2 63 50 32 32 16-25
30 40 53 30.6 63 63 32 32 20-32
37 50 65 3705 100 80 38 32 32-40
45 60 78 45 100 100 45 32 32-50
55 75 96 55.4 100 100 63 32 40-57
75 100 131 75.6 200 160 85 63 70-95
90 125 156 90.1 200 160 110 63 70-95
110 150 189 109 200 200 110 110 95-120
132 180 227 131.1 250 250 140 110 115-180
160 215 271 156.5 315 315 170 110 115-180
200 270 339 195.7 400 400 250 170 160-250
250 335 398 243.1 630 400 250 250 160-250
 
Go to List of Tables  
Home | Forums | Resources | Info' | Directory | Classifieds | Medley |About

Copyright © 2003 Controlon.com. All rights reserved. Terms Of Service | Disclaimer