ControlOn.com Where Professionals and Technology Meet    
Home Tech Forums Resources Useful Info List of Mfrs Buy/Sell Ads Lighter Side About this site  
  Welcome : Guest Active Users On Site:212
 
 
 
 
    Themocouple Tables

EMF in millivolts (mV) generated by various types of Thermocouples, with the reference junction kept at 0°C.

Type K Thermocouple

Conductor Combinations: Nickel-Chromium (+ve), Nickel-Aluminium(-ve)
Also Called : Chromel-Alumel
Continuous Operating Range: 0-1100 C
°C 0 10 20 30 40 50 60 70 80 90
0 0.000 0.397 0.798 1.203 1.611 2.022 2.436 2.850 3.266 3.681
100 4.095 4.508 4.919 5.327 5.733 6.137 6.539 6.939 7.338 7.737
200 8.137 8.537 8.938 9.341 9.745 10.151 10.560 10.969 11.381 11.793
300 12.207 12.623 13.039 13.456 13.874 14.292 14.712 15.132 15.552 15.974
400 16.395 16.818 17.241 17.664 18.088 18.513 18.938 19.363 19.788 20.214
500 20.640 21.066 21.943 21.919 22.346 22.772 23.198 23.624 24.050 24.476
600 24.902 25.327 25.751 26.176 26.599 27.022 27.445 27.867 28.288 28.709
700 29.218 29.547 29.965 30.383 30.799 31.214 31.629 32.042 32.455 32.866
800 33.277 33.686 34.095 34.502 34.909 35.314 35.718 31.121 36.524 36.925
900 37.325 37.724 38.122 38.519 38.915 39.310 39.703 40.096 40.488 40.879
1000 41.269 41.657 42.045 42.432 42.817 43.202 43.585 43.968 44.349 44.729
1100 45.108 45.486 45.863 46.238 46.612 46.985 47.356 47.726 48.095 48.462
 
Type N Thermocouple

Conductor Combinations: Nickel-Chromium (+ve), Nickel-Silicon(-ve)
Also Called : Nicrosil-Nisil
Continuous Operating Range: 0-1300 C
°C 0 10 20 30 40 50 60 70 80 90
0 0.000 0.261 0.525 0.793 1.064 1.340 1.619 1.902 2.188 2.479
100 2.774 3.072 3.374 3.679 3.988 4.301 4.617 4.936 5.258 5.584
200 5.912 6.243 6.577 6.914 7.254 7.596 7.940 8.287 8.636 8.987
300 9.340 9.695 10.053 10.412 10.773 11.135 11.499 11.865 12.233 12.602
400 12.972 13.344 13.717 14.092 14.467 14.844 15.222 15.601 15.981 16.362
500 16.744 17.127 17.511 17.896 18.282 18.668 19.055 19.443 19.831 20.220
600 20.609 20.999 21.390 21.781 22.172 22.564 22.956 23.348 23.740 24.133
700 24.526 24.919 25.312 25.705 26.098 26.491 26.885 27.278 27.671 28.063
800 28.456 28.849 29.241 29.633 30.025 30.417 30.808 31.199 31.590 31.980
900 32.370 32.760 33.149 33.538 33.297 34.315 34.702 35.089 35.476 35.862
1000 36.248 36.633 37.018 37.403 37.786 38.169 38.552 38.934 39.316 36.696
1100 40.076 40.456 40.835 41.213 41.590 41.966 42.342 42.717 43.091 43.464
1200 43.836 44.207 44.578 44.947 45.315 45.682 46.048 46.413 46.777 47.140
1300 47.502                  
 
Type J Thermocouple

Conductor Combinations: Iron (+ve), Copper-Nickel(-ve)
Also Called : Iron-Constantan
Continuous Operating Range: 0-800 C
°C 0 10 20 30 40 50 60 70 80 90
0 0.000 0.507 1.019 1.536 20.58 2.585 3.115 3.649 4.186 4.725
100 5.268 5.812 6.359 6.907 7.457 8.008 8.560 9.113 9.667 10.222
200 10.777 11.332 11.887 12.442 12.998 13.553 14.108 14.663 15.217 15.771
300 16.325 16.879 17.432 17.984 18.537 19.089 19.640 20.192 20.743 21.295
400 21.846 22.397 22.949 23.501 24.054 24.607 25.161 25.716 26.272 26.8219
500 27.288 27.949 28.511 29.075 29.642 30.210 30.782 31.356 31.933 32.513
600 33.096 33.683 34.273 34.867 35.464 36.066 36.671 37.280 37.893 38.510
700 39.130 39.754 40.382 41.013 41.647 42.283 42.922 43.563 44.207 44.852
800 45.498 46.144 46.790 47.434 48.076 48.716 49.354 49.989 50.620 51.249
 
Type T Thermocouple

Conductor Combinations: Copper (+ve), Copper-Nickel(-ve)
Also Called : Copper-Constantan
Continuous Operating Range: -200 - 400 C
°C 0 10 20 30 40 50 60 70 80 90
-300 -3.378                  
-200 -5.603 -5.439 -5.261 -5.069 -4.865 -4.648 -4.419 -4.177 -3.923 -3.656
-100 -3.378 -3.089 -2.788 -2.475 -2.512 -1.819 -1.475 -1.121 -0.757 -0.383
0 0.000 0.391 0.798 1.196 1.1611 2.035 2.467 2.908 3.357 3.813
100 4.277 4.749 5.227 5.712 6.204 6.702 7.207 7.718 8.235 8.757
200 9.286 9.820 10.360 10.905 11.456 12.011 12.572 13.137 13.707 14.281
300 14.860 15.443 16.030 16.621 17.217 17.816 18.420 19.027 19.638 20.252
400 20.869                  
 
Type E Thermocouple

Conductor Combinations: Nickel-Chromium(+ve), Copper-Nickel(-ve)
Also Called : Chromel - Constantan
Continuous Operating Range: 0 - 800 C
°C 0 10 20 30 40 50 60 70 80 90
0 0.000 0.591 1.192 1.801 2.419 3.047 3.683 4.329 4.983 5.646
100 6.317 6.996 7.683 8.377 9.708 9.787 10.501 11.222 11.949 12.681
200 13.419 14.161 14.909 15.661 16.417 17.178 17.942 18.710 19.481 20.256
300 21.033 21.814 22.597 23.383 24.171 24.961 25.754 26.549 27.345 28.143
400 28.943 29.744 30.546 31.350 32.155 32.960 33.767 34.574 35.382 36.190
500 36.999 37.808 38.617 39.426 40.236 41.045 41.853 42.662 43.470 44.278
600 45.085 45.891 46.697 47.502 48.306 49.109 49.911 50.713 51.513 52.312
700 53.110 53.907 54.703 55.498 56.291 57.083 57.873 58.663 59.451 60.237
800 61.022 61.806 62.588 63.368 64.147 64.924 65.700 66.473 67.245 68.015
900 68.783 69.549 70.313 71.075 71.835 72.593 73.350 74.104 74.857 75.608
1000 76.358                  
 
Type R Thermocouple

Conductor Combinations: Platinum – 13%/Rhodium(+ve), Platinum(-ve)
Also Called : Platino - Rhodium
Continuous Operating Range: 800 - 1400 C
°C 0 10 20 30 40 50 60 70 80 90
800 7.952 8.076 8.200 8.325 8.450 8.576 8.702 8.828 8.955 9.082
900 9.209 9.337 9.465 9.594 9.723 9.853 9.983 10.114 10.240 10.370
1000 10.510 10.640 10.770 10.900 11.040 11.170 11.310 11.440 11.580 11.710
1100 11.850 11.980 12.120 12.250 12.390 12.530 12.670 12.800 12.940 13.080
1200 13.220 13.306 13.490 13.630 13.770 13.910 14.050 14.190 14.330 14.470
1300 14.610 14.750 14.890 15.040 15.180 15. 320 15.460 15.610 15.750 15.890
1400 16.040 16.180 16.320 16.460 16.610 16.750 16.890 17.030 17.180 17.320
1500 17.460 17.600 17.740 17.880 18.020 18.160 18.300 18.440 18.580 18.710
1600 18.850 18.990 19.120 19.260 19.390 19.530 19.660 19.800 19.930 20.060
1700 20.200                  
 
Go to List of Tables
 
Home | Forums | Resources | Info' | Directory | Classifieds | Medley |About

Copyright © 2003 Controlon.com. All rights reserved. Terms Of Service | Disclaimer