ControlOn.com Where Professionals and Technology Meet    
Home Tech Forums Resources Useful Info List of Mfrs Buy/Sell Ads Lighter Side About this site  
  Welcome : Guest Active Users On Site:203
 
 
 
 
    Wire Gauges
Details of wire gauge and their current carrying capacities.
Wire Number Imperial Standard Wire Gauge American Wire Gauge AWG in Metric Resistance per 1000 ft Resistance per km Maximum Current for Chassis Wiring Maximum Current for Power Transmission
Gauge Inches dia Inches dia mm dia Ohms Ohms Amps Amps
0000000 (7/0) 0.5 - - - - - -
000000 (6/0) 0.464 0.58 14.7320 - - - -
00000 (5/0) 0.432 0.5165 13.1191 - - - -
0000 (4/0) 0.4 0.46 11.6840 0.049 0.16072 380 302
000 (3/0) 0.372 0.409642 10.4049 0.0618 0.202704 328 239
00 (2/0) 0.348 0.364796 9.2658 0.0779 0.255512 283 190
0 (1/0) 0.324 0.324861 8.2515 0.0983 0.322424 245 150
1 0.3 0.289297 7.3481 0.1239 0.406392 211 119
2 0.276 0.257627 6.5437 0.1563 0.512664 181 94
3 0.252 0.229423 5.8273 0.197 0.64616 158 75
4 0.232 0.2043 5.1892 0.2485 0.81508 135 60
5 0.212 0.1819 4.6203 0.3133 1.027624 118 47
6 0.192 0.162 4.1148 0.3951 1.295928 101 37
7 0.176 0.1443 3.6652 0.4982 1.634096 89 30
8 0.16 0.1285 3.2639 0.6282 2.060496 73 24
9 0.144 0.1144 2.9058 0.7921 2.598088 64 19
10 0.128 0.1019 2.5883 0.9989 3.276392 55 15
11 0.116 0.0907 2.3038 1.26 4.1328 47 12
12 0.104 0.0808 2.0523 1.588 5.20864 41 9.3
13 0.092 0.072 1.8288 2.003 6.56984 35 7.4
14 0.08 0.0641 1.6281 2.525 8.282 32 5.9
15 0.072 0.0571 1.4503 3.184 10.44352 28 4.7
16 0.064 0.0508 1.2903 4.016 13.17248 22 3.7
17 0.056 0.0453 1.1506 5.064 16.60992 19 2.9
18 0.048 0.0403 1.0236 6.385 20.9428 16 2.3
19 0.04 0.0359 0.9119 8.051 26.40728 14 1.8
20 0.036 0.032 0.8128 10.15 33.292 11 1.5
21 0.032 0.0285 0.7239 12.8 41.984 9 1.2
22 0.028 0.0253 0.6426 16.14 52.9392 7 0.92
23 0.024 0.0226 0.5740 20.36 66.7808 4.7 0.729
24 0.022 0.0201 0.5105 25.67 84.1976 3.5 0.577
25 0.02 0.0179 0.4547 32.37 106.1736 2.7 0.457
26 0.018 0.0159 0.4039 40.81 133.8568 2.2 0.361
27 0.0164 0.0142 0.3607 51.47 168.8216 1.7 0.288
28 0.0148 0.0126 0.3200 64.9 212.872 1.4 0.226
29 0.0136 0.0113 0.2870 81.83 268.4024 1.2 0.182
30 0.0124 0.01 0.2540 103.2 338.496 0.86 0.142
31 0.0116 0.0089 0.2261 130.1 426.728 0.7 0.113
32 0.0108 0.008 0.2032 164.1 538.248 0.53 0.091
33 0.01 0.0071 0.1803 206.9 678.632 0.43 0.072
34 0.0092 0.0063 0.1600 260.9 855.752 0.33 0.056
35 0.0084 0.0056 0.1422 329 1079.12 0.27 0.044
36 0.0076 0.005 0.1270 414.8 1360 0.21 0.035
37 0.0068 0.0045 0.1143 523.1 1715 0.17 0.0289
38 0.006 0.004 0.1016 659.6 2163 0.13 0.0228
39 0.0052 0.0035 0.0889 831.8 2728 0.11 0.0175
40 0.0048 0.0031 0.0787 1049 3440 0.09 0.0137
41 0.0044 0.0028 0.0711 - - - -
42 0.004 0.0025 0.0635 - - - -
43 0.0036 0.0022 0.0559 - - - -
44 0.0032 0.002 0.0508 - - - -
45 0.0028 0.0018 0.0457 - - - -
46 0.0024 0.0016 0.0406 - - - -
47 0.002 0.0014 0.0356 - - - -
48 0.0016 0.0012 0.0305 - - - -
49 0.0012 0.0011 0.0279 - - - -
50 0.001 0.001 0.0254 - - - -
51 - 0.00088 0.0224 - - - -
52 - 0.00078 0.0198 - - - -
53 - 0.0007 0.0178 - - - -
54 - 0.00062 0.0157 - - - -
55 - 0.00055 0.0140 - - - -
56 - 0.00049 0.0124 - - - -
 
Go to List of Tables  
 
Home | Forums | Resources | Info' | Directory | Classifieds | Medley |About

Copyright © 2003 Controlon.com. All rights reserved. Terms Of Service | Disclaimer